| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Buehrer, Benjamin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | Carter, Brayden | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10 | Chrysler, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Colman, Camden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 3 | Fairchild, Daniel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 20 | Finn, Collin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| George, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 55 | Griffey, Brett | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 44 | Hakes, Chester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Keifer, Haiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Keifer, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | |
| Keifer, Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 21 | Lawrence, Daniel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| McLean, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 15 | Phillips, Rick | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 25 | Rodriquez, Nellie | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 32 | Sims, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 33 | 9 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 9 | 1 | 0 | 0.419 | 0.273 | 0.273 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beck, Andrew | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 5 | Diaz, Jeison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 32 | Felhofer, Quentin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Haller , Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 36 | Hunter, Kobe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10 | Kirker, Caden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 15 | Minnick, Rider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Page, Patrick | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 1 | Skripac, Randy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Spillman, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Spohn, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stevens, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 19 | White, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Whitney, Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 31 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 6 | 0 | 0 | 0.270 | 0.129 | 0.129 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sims, Eric | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 1.50 | 0.00 |
| George, Nikola | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.33 | 0.00 | |
| 10 | Chrysler, Jacob | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.50 | 4.50 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 9 | 6 | 0 | 1.11 | 1.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ginsburg, Nate | 0 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 4 | 2 | 4 | 0 | 2.70 | 10.80 |
| 9 | Vandagriff II, Michael | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 2 | 3 | 0 | 1.29 | 0.00 |
| 26 | Pirkle, Aaron | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 5 | 4 | 5 | 9 | 0 | 1.89 | 4.00 | |
