Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2021 Terriers Baseball Club W 16 46 19 1 0 0 7 3 5 5 8 0 1 0.509 0.435 0.413
2022 Columbus Commodores W 15 45 11 1 0 0 9 6 1 8 6 0 0 0.333 0.267 0.244
2023 Ohio Phillies W 19 49 14 6 0 0 12 4 3 12 3 0 1 0.340 0.408 0.286
2024 Ohio Phillies W 8 5 2 0 0 0 0 0 0 1 1 0 0 0.500 0.400 0.400
2025 Ohio Phillies W 21 61 25 5 0 0 11 6 3 14 6 1 5 0.493 0.492 0.410
2026 Ohio Phillies W 19 53 22 0 0 1 18 15 9 5 10 1 4 0.529 0.472 0.415
Career Totals: 98 259 93 13 0 1 57 34 21 45 34 2 11 0.451 0.421 0.359
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2021 Terriers Baseball Club W 6 0 1 1 0 0 11.1 19 35 25 5 9 1 2.47 19.85
2022 Columbus Commodores W 3 0 0 0 0 0 2.2 3 1 1 1 1 0 1.50 3.37
2025 Ohio Phillies W 1 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
2026 Ohio Phillies W 1 0 0 0 0 0 1.0 3 2 2 1 1 0 4.00 18.00
Career Totals: 11 0 1 1 0 0 16.0 25 38 28 7 12 1 2.31 15.75