| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beck, Andrew | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 3 | Ginsburg, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Haller , Caleb | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 36 | Hunter, Kobe | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.500 | 1.000 |
| 10 | Kirker, Caden | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 35 | Longar, John | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 15 | Minnick, Rider | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 23 | Page, Patrick | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 44 | Scott, Caleb | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 1 | Skripac, Randy | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11 | Spillman, Robert | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 33 | Spohn, Connor | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 43 | Stevens, Ben | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 30 | Willis, Carson | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 32 | 13 | 2 | 0 | 0 | 13 | 12 | 4 | 5 | 6 | 0 | 6 | 0.568 | 0.469 | 0.406 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Barker, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Brafford, Corey | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 20 | Collins, JD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | DeMatteo, Nico | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | DeMatteo, Santino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Dittoe, Bryce | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 12 | Hines, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Hines, Brian- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | McCroskey, Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 9 | McCroskey, Colton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 62 | McGrew, Mason- HOF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 7 | Robison, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Sniadach, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.259 | 0.231 | 0.231 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chappie, Luke | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 1 | 0 | 5 | 1 | 0 | 1.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 1 | 0 | 5 | 1 | 0 | 1.00 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brafford, Corey | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 7 | 0 | 2 | 6 | 2 | 3.00 | 0.00 |
| 11 | Hines, Brian- HOF | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 1 | 0 | 3 | 1.50 | 0.00 |
| 62 | McGrew, Mason- HOF | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 3 | 2 | 0 | 1 | 2.14 | 11.57 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 13 | 3 | 5 | 6 | 6 | 2.29 | 3.86 | |
