| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Calopietro, Austin | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Crocker, Nathan | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 | |
| 11 | DeWitt, Nick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 14 | Evans, Reid | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 5 | Lewis, Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 20 | Long, Aiden | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 42 | Patton, Blaine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 21 | Tavarez, Marcos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Werner, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7 | Yoder, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 9 | Young, Joseph | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 36 | 11 | 1 | 1 | 0 | 8 | 8 | 2 | 5 | 5 | 0 | 1 | 0.405 | 0.389 | 0.306 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beck, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 12 | Haller , Caleb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 36 | Hunter, Kobe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 15 | Minnick, Rider | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 20 | Nichols, Brennan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 23 | Page, Patrick | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0.500 | 1.000 | 0.500 |
| 1 | Skripac, Randy | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0.667 |
| 11 | Spillman, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Spohn, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stevens, Ben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 19 | White, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 33 | 8 | 1 | 0 | 0 | 6 | 4 | 10 | 6 | 4 | 1 | 3 | 0.366 | 0.273 | 0.242 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Werner, Michael | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 1 | 1 | 2 | 1.50 | 2.25 |
| 42 | Patton, Blaine | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 1 | 3 | 2 | 1 | 1.00 | 3.00 |
| 99 | Calopietro, Austin | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.00 | 9.00 |
| 7 | Yoder, Josh | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 8 | 6 | 3 | 6 | 4 | 3 | 1.33 | 3.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vandagriff II, Michael | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 3 | 3 | 0 | 1.50 | 4.50 |
| 35 | Longar, John | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
| 24 | Chappie, Luke | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 6 | 6 | 2 | 0 | 1 | 2.00 | 13.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 11 | 8 | 8 | 5 | 5 | 1 | 1.78 | 8.00 | |
