| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alge, Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Berry, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Burnheimer, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 23 | Godinez, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 21 | Houaer, Keinan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 55 | Jacobs, Wally | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 48 | Marinchek, Jonathon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 16 | Meyer, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Newman, Saint | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Parrett, John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0.263 | 0.067 | 0.067 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beck, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 12 | Haller , Caleb | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 |
| 10 | Kirker, Caden | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 15 | Minnick, Rider | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.500 |
| 20 | Nichols, Brennan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 23 | Page, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 26 | Pirkle, Aaron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 |
| 44 | Scott, Caleb | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 1 | Skripac, Randy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 43 | Stevens, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 30 | Willis, Carson | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Game Totals: | 16 | 5 | 0 | 1 | 1 | 11 | 9 | 12 | 6 | 11 | 1 | 1 | 0.586 | 0.625 | 0.312 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Godinez, Nate | 0 | 1 | 0 | 1 | 0 | 4.0 | 5 | 11 | 9 | 6 | 11 | 1 | 4.00 | 20.25 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 4.0 | 5 | 11 | 9 | 6 | 11 | 1 | 4.00 | 20.25 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Pirkle, Aaron | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 8 | 1 | 0 | 0.50 | 0.00 |
| 10 | Kirker, Caden | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 9 | 3 | 1 | 0.80 | 0.00 | |
