# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Hervey, Trevor 4 2 1 0 0 0 2 0 0 0 0 0 0.500 0.750 0.500
6 Martinez, Santiago 3 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000
62 McGrew, Mason 3 0 0 0 0 0 0 0 2 1 0 0 0.250 0.000 0.000
1 Old, Timothy 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Passwaters , Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Scharbarth, Michael 3 2 0 0 0 0 0 0 0 1 0 0 0.750 0.667 0.667
9 Scott, Caleb 4 2 1 0 0 2 0 0 0 0 0 0 0.500 0.750 0.500
14 Sexton, Robby 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
12 Shroyer, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Smith, Douglas 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
8 Staten, Chris 4 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
52 Sterry, Zach 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
21 Taylor, Brad 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 32 8 2 0 0 4 3 1 3 3 0 0 0.314 0.312 0.250
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
28 Castro, Wesly 3 1 1 0 0 0 0 0 2 0 0 0 0.333 0.667 0.333
4 DeWitt, Nick 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
14 Evans, Reid 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
6 Evans, Wyatt 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Greene, Michael 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Haynes, Kenny 2 0 0 0 0 1 1 0 1 1 0 0 0.333 0.000 0.000
11 Heus, Michael 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
1 Kern, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lee, Dustin 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Macioce, Donovin 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Miller, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Moorhead, David 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Morrison , Michah 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Moyer, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Tucker, DuShaun 3 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
77 Vila, Jorge 3 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
13 Werner, Michael 2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
9 Young, Joseph 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
Game Totals: 32 7 2 0 0 2 2 2 9 2 0 0 0.265 0.281 0.219
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Shroyer, Ben 0 0 0 0 0 5.0 8 2 2 4 2 1 2.00 3.60
14 Sexton, Robby 1 0 0 0 0 3.0 0 0 0 5 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 8.0 8 2 2 9 2 1 1.25 2.25
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
77 Vila, Jorge 0 0 0 0 0 7.0 3 2 0 3 5 0 1.14 0.00
13 Werner, Michael 0 1 0 0 0 1.0 2 2 0 1 0 0 2.00 0.00
Game Totals: 0 1 0 0 0 8.0 5 4 0 4 5 0 1.25 0.00