| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Columbus Rays | W | 20 | 36 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 5 | 0 | 0 | 0.195 | 0.083 | 0.083 |
| 2021 | Terriers Baseball Club | W | 14 | 28 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 5 | 0 | 0 | 0.303 | 0.179 | 0.179 |
| 2022 | Columbus Commodores | W | 17 | 24 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 18 | 6 | 0 | 1 | 0.323 | 0.125 | 0.125 |
| 2023 | Columbus Brewers | W | 20 | 21 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0.091 | 0.095 | 0.048 |
| 2024 | Columbus Brewers | W | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2026 | Columbus Mustangs | W | 16 | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0.333 | 0.273 | 0.273 |
| Career Totals: | 104 | 133 | 18 | 1 | 0 | 0 | 12 | 3 | 1 | 89 | 19 | 0 | 2 | 0.253 | 0.143 | 0.135 | ||
