| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Aponte, Elmer- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 5 | Chafin, Dalton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 22 | Crabtree, Andy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 13 | Fasig, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Goolsby, Marcus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Nail, Rusty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 1 | Reynolds Jr., Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Riley, Adrian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 24 | Sims, Marvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 21 | Taylor, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 32 | Trimbur, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Trimbur, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 15 | Villavicencio, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Villavicencio, Mateo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 22 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 1 | 0.310 | 0.136 | 0.091 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bidinger, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 19 | Evans, Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 9 | Grimm, Darin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 26 | Hall, Aundra | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 7 | Heus, Michael | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 |
| 34 | Hurley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Jaskot, Phillip | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| 99 | Keppler, Emerson | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 26 | Shover, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stiles, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Thompson, Demitrus | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Game Totals: | 33 | 14 | 2 | 0 | 1 | 11 | 8 | 7 | 7 | 2 | 1 | 1 | 0.459 | 0.576 | 0.424 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hervey, Troy | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3 | 0 | 0 | 1.50 | 4.50 |
| 24 | Trimbur, Brett | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 4 | 3 | 1 | 1 | 3.50 | 18.00 |
| 51 | Villavicencio, Mateo | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 2.50 | 13.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 13 | 11 | 8 | 7 | 2 | 1 | 2.50 | 12.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Stiles, Robert | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 2.00 | 4.50 |
| 7 | Thompson, Demitrus | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 6 | 3 | 1 | 0.80 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 8 | 6 | 1 | 1.14 | 1.29 | |
