| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brockman, Gerry | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 12 | Harmon, Tom- HOF | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.750 | 1.000 |
| 37 | Hedges, Ronald | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 13 | Holloway, Tony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7 | Kersell, Paul- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Kitchen, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lucas, JD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 37 | Minks, TJ | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 17 | Riley, Adrian | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8 | Spiert Jr., Mike- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 14 | Yoak, Kenny- HOF | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0.750 |
| Game Totals: | 35 | 16 | 1 | 0 | 5 | 11 | 11 | 4 | 4 | 1 | 0 | 0 | 0.472 | 0.914 | 0.457 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adkins, Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Clark, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 33 | Clemens, Trey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Evans, Clifton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Fairley, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 | |
| Harper, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 45 | Hensel, Todd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 5 | Kalseth, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| Meyer, Brian | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | |
| 10 | Schart, David- HOF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 8 | Schart Jr., Doug- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Tolber, Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Wagner, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Washington, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0.207 | 0.333 | 0.148 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seifert, Michael | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 7 | 2 | 0 | 1.14 | 3.86 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 7 | 2 | 0 | 1.14 | 3.86 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harper, Steve | 0 | 1 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 4 | 0 | 0 | 2.20 | 12.60 | |
| 20 | Schmidt, Mike | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 2.50 | 18.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 15 | 11 | 11 | 5 | 1 | 0 | 2.29 | 14.14 | |
