Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2003 Columbus Barracudas A 14 36 5 1 0 1 5 3 1 5 5 0 1 0.262 0.250 0.139
2004 Columbus Barracudas A 15 41 14 2 1 0 11 1 2 4 4 0 1 0.413 0.439 0.341
2005 Columbus Barracudas A 21 66 29 11 1 0 19 23 8 5 6 2 2 0.487 0.636 0.439
2006 Columbus Barracudas A 17 49 19 5 0 1 18 10 2 7 10 0 3 0.516 0.551 0.388
2007 Columbus Barracudas A 21 76 31 10 0 3 27 25 1 6 4 0 1 0.444 0.658 0.408
2008 Columbus Barracudas A 20 62 33 6 1 2 24 20 0 3 7 2 1 0.569 0.758 0.532
2009 Columbus Barracudas A 25 82 36 9 0 7 32 27 4 9 8 1 4 0.505 0.805 0.439
2010 Columbus Barracudas W 21 69 25 3 0 1 23 12 8 4 6 1 3 0.430 0.449 0.362
2011 Columbus Barracudas W 16 52 23 1 0 0 17 8 7 6 5 0 1 0.500 0.462 0.442
2012 Columbus Barracudas W 14 41 11 1 0 0 7 8 3 2 3 2 2 0.333 0.293 0.268
2013 Columbus Black Hawks W 14 28 12 2 0 0 4 9 1 2 0 2 0 0.400 0.500 0.429
2014 Columbus Black Hawks W 16 37 11 4 0 0 7 5 1 5 3 0 2 0.381 0.405 0.297
Career Totals: 214 639 249 55 3 15 194 151 38 58 61 10 21 0.453 0.556 0.390
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2005 Columbus Barracudas A 2 1 0 1 0 0 1.2 0 0 0 1 2 0 1.20 0.00
2006 Columbus Barracudas A 1 0 0 0 0 0 3.0 3 1 1 1 0 1 1.00 3.00
2007 Columbus Barracudas A 4 0 0 0 0 0 3.0 8 5 4 3 0 0 2.67 12.00
2008 Columbus Barracudas A 5 2 1 2 0 0 8.2 6 3 3 5 5 1 1.27 3.12
2009 Columbus Barracudas A 1 0 0 1 0 0 0.1 1 0 0 0 0 0 3.00 0.00
Career Totals: 13 3 1 4 0 0 16.2 18 9 8 10 7 2 1.50 4.32