Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Hamilton Twp Vipers A 21 71 41 11 1 2 23 29 8 3 8 2 2 0.614 0.845 0.577
2001 Hamilton Twp Black Sox A 14 49 21 3 0 1 16 12 3 4 4 0 0 0.472 0.551 0.429
2002 Hamilton Twp Black Sox A 21 62 33 7 2 2 27 17 7 3 10 3 0 0.573 0.806 0.532
2003 Hamilton Twp Black Sox A 22 71 33 10 2 1 32 20 8 4 13 1 1 0.547 0.704 0.465
2004 Hamilton Twp Black Sox A 17 58 19 2 0 1 7 6 6 10 5 0 0 0.381 0.414 0.328
2005 Hamilton Twp Black Sox A 19 62 27 9 0 4 24 14 12 3 4 2 0 0.456 0.774 0.435
2006 Hamilton Twp Black Sox A 13 40 13 1 0 0 11 9 8 7 3 0 0 0.372 0.350 0.325
Career Totals: 127 413 187 43 5 11 140 107 52 34 47 8 3 0.503 0.661 0.453
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Hamilton Twp Vipers A 13 2 10 1 5 0 76.0 84 69 51 61 47 5 1.72 6.04
2001 Hamilton Twp Black Sox A 3 0 2 0 0 0 3.0 7 7 3 2 1 0 2.67 9.00
2002 Hamilton Twp Black Sox A 2 0 1 0 0 0 1.1 3 2 1 0 1 0 3.00 6.75
2003 Hamilton Twp Black Sox A 5 2 0 0 0 0 10.0 11 3 3 9 7 2 1.80 2.70
2004 Hamilton Twp Black Sox A 3 0 1 0 1 0 9.0 7 7 6 12 2 3 1.00 6.00
2005 Hamilton Twp Black Sox A 3 2 0 0 2 1 16.1 12 2 2 15 3 0 0.92 1.10
2006 Hamilton Twp Black Sox A 6 4 0 0 3 0 30.1 28 20 10 41 15 3 1.42 2.97
Career Totals: 35 10 14 1 11 1 146.0 152 110 76 140 76 13 1.56 4.68