Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Hamilton Twp Vipers A 24 69 18 3 0 1 11 20 2 8 18 8 1 0.385 0.348 0.261
2001 Hamilton Twp Black Sox A 24 71 16 1 0 0 12 6 2 14 11 1 1 0.333 0.239 0.225
2002 Hamilton Twp Black Sox A 21 59 13 2 0 0 5 7 0 11 6 2 1 0.294 0.254 0.220
2003 Hamilton Twp Black Sox A 21 45 15 4 0 1 10 10 0 12 13 0 1 0.492 0.489 0.333
2004 Hamilton Twp Black Sox A 21 57 17 5 0 1 11 14 1 16 9 2 2 0.400 0.439 0.298
2005 Hamilton Twp Black Sox A 21 39 9 2 0 0 4 2 1 9 9 1 1 0.380 0.282 0.231
2006 Hamilton Twp Black Sox A 15 33 7 3 0 0 5 10 1 12 5 2 0 0.300 0.303 0.212
Career Totals: 147 373 95 20 0 3 58 69 7 82 71 16 7 0.370 0.332 0.255
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Hamilton Twp Vipers A 5 4 0 0 2 0 29.0 28 23 17 33 12 0 1.38 5.28
2001 Hamilton Twp Black Sox A 4 2 1 0 0 0 14.2 15 13 9 10 8 3 1.57 5.52
2003 Hamilton Twp Black Sox A 5 2 2 0 0 0 11.0 14 15 8 6 11 1 2.27 6.55
2004 Hamilton Twp Black Sox A 1 0 0 0 0 0 2.0 3 2 2 1 3 1 3.00 9.00
Career Totals: 15 8 3 0 2 0 56.2 60 53 36 50 34 5 1.66 5.72