| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bison Baseball Club | W | 16 | 55 | 14 | 2 | 0 | 0 | 7 | 6 | 1 | 7 | 2 | 1 | 0 | 0.276 | 0.291 | 0.255 |
| 2015 | Bison Baseball Club | W | 5 | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0.278 | 0.200 | 0.133 |
| 2016 | Bison Baseball Club | W | 17 | 46 | 15 | 4 | 0 | 0 | 8 | 8 | 0 | 4 | 7 | 0 | 2 | 0.436 | 0.413 | 0.326 |
| 2017 | Bison Baseball Club | W | 11 | 35 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 0.243 | 0.229 | 0.200 |
| 2019 | Bison Baseball Club | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 2021 | Bison Baseball Club | W | 18 | 59 | 15 | 3 | 0 | 0 | 8 | 13 | 0 | 10 | 1 | 1 | 0 | 0.262 | 0.305 | 0.254 |
| 2026 | Ohio Bison | W | 13 | 33 | 8 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 8 | 0 | 1 | 0.405 | 0.273 | 0.242 |
| Career Totals: | 82 | 245 | 61 | 12 | 0 | 0 | 32 | 38 | 2 | 32 | 23 | 2 | 4 | 0.321 | 0.298 | 0.249 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bison Baseball Club | W | 3 | 0 | 0 | 1 | 0 | 0 | 6.2 | 15 | 10 | 5 | 7 | 3 | 1 | 2.70 | 6.75 |
| Career Totals: | 3 | 0 | 0 | 1 | 0 | 0 | 6.2 | 15 | 10 | 5 | 7 | 3 | 1 | 2.70 | 6.75 | ||
