Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2016 Bison Baseball Club W 2 3 0 0 0 0 0 0 0 2 1 0 0 0.250 0.000 0.000
2017 Bison Baseball Club W 3 10 3 0 0 1 1 4 0 3 0 0 0 0.300 0.600 0.300
2018 Bison Baseball Club W 14 42 6 2 0 0 9 2 0 13 9 0 1 0.308 0.190 0.143
2019 Bison Baseball Club W 7 7 0 0 0 0 1 0 0 3 1 0 0 0.125 0.000 0.000
2020 Bison Baseball Club W 18 58 17 5 0 1 11 17 0 18 5 1 1 0.354 0.431 0.293
2021 Bison Baseball Club W 19 54 14 2 0 0 6 8 0 15 5 0 2 0.344 0.296 0.259
2026 Ohio Bison W 13 34 8 1 0 0 4 7 0 10 7 0 1 0.381 0.265 0.235
Career Totals: 76 208 48 10 0 2 32 38 0 64 28 1 5 0.335 0.308 0.231
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2018 Bison Baseball Club W 1 0 0 0 0 0 4.1 9 4 3 2 4 1 3.00 6.23
2019 Bison Baseball Club W 5 2 2 0 3 0 32.0 40 23 18 16 7 4 1.47 5.06
2020 Bison Baseball Club W 4 0 1 1 0 0 7.0 6 6 3 4 7 4 1.86 3.86
2021 Bison Baseball Club W 5 1 1 0 0 0 8.0 11 7 5 4 1 1 1.50 5.62
2026 Ohio Bison W 1 0 0 0 0 0 0.0 0 0 0 0 1 1 INF 0.00
Career Totals: 16 3 4 1 3 0 51.1 66 40 29 26 20 11 1.68 5.08