| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett, Connor | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 2 | Bullock, Riley | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 |
| 10 | Chrysler, Jacob | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 22 | Crow, Christopher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 0 | DeStefano, Dakota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Fairchild, Daniel | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 55 | Griffey, Brett | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0.800 |
| 19 | Haag, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Keifer, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Lawrence, Daniel | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| 16 | Miller, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 44 | 16 | 2 | 1 | 0 | 6 | 4 | 1 | 8 | 1 | 0 | 0 | 0.378 | 0.455 | 0.364 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Helbing, Derek | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 16 | Hervey, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Martinez, Santiago | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 62 | McGrew, Mason | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 5 | Passwaters , Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Scharbarth, Michael | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9 | Scott, Caleb | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 14 | Sexton, Robby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 12 | Shroyer, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Smith, Douglas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Staten, Chris- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 52 | Sterry, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 11 | White, Logan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2 | Wisard, Danny | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Game Totals: | 36 | 12 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 5 | 0 | 1 | 0.429 | 0.361 | 0.333 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chrysler, Jacob | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 3 | 1 | 5 | 2 | 1 | 1.57 | 1.29 |
| 19 | Haag, Riley | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 3.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 11 | 3 | 1 | 6 | 6 | 1 | 1.89 | 1.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shroyer, Ben | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 4 | 0 | 0 | 1.20 | 1.80 |
| 5 | Passwaters , Hunter | 0 | 1 | 0 | 0 | 0 | 3.2 | 7 | 5 | 2 | 4 | 1 | 0 | 2.18 | 4.91 |
| 24 | Smith, Douglas | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 15 | 6 | 3 | 8 | 1 | 0 | 1.78 | 3.00 | |
