# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Carson, Dean 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
30 Cox, Dustin 2 1 0 0 0 0 2 1 1 1 0 0 0.667 0.500 0.500
9 Dixon, JJ 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Eatherton, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Evans, Josh 2 1 0 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
4 Faight, Cory 2 2 0 0 0 2 3 2 0 0 0 1 1.000 1.000 1.000
10 Golding, Jeffrey 1 0 0 0 0 1 1 1 0 0 0 0 0.000 0.000 0.000
40 Griebel, Taylor 2 2 0 0 0 3 2 2 0 1 0 0 1.000 1.000 1.000
12 Kramer, Ethan 1 0 0 0 0 1 0 0 1 0 0 1 0.500 0.000 0.000
28 Merriman, Corbin 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
6 Morgan, Deacon 2 1 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
37 Myers, Ethan 0 0 0 0 0 1 0 1 0 1 0 0 1.000 0.000 0.000
23 Novinec, Johnathon 1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000
5 Wollenberg, Drew 2 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
29 Wright , Alex 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 27 9 0 0 0 10 10 9 9 3 0 2 0.437 0.333 0.333
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
14 Bendekgey, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Blotner, Ben 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Burch, Trevor 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Burks, Caden 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Caguao, Denny 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Colina, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dacal, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Fasig, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Faucett, Niguel 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
12 Gonzalez, Jostin 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2 Manley, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Mercado-Molina , Angel 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Muhleman, Jacob 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Nail, Rusty 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
15 Oviedo, Jorge 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Peroza, Nerio 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Reyes, Omar 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Turpo, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Villavicencio, Mateo 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 18 0 0 0 0 0 0 0 9 0 0 0 0.000 0.000 0.000
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Golding, Jeffrey 1 0 0 0 0 5.0 0 0 0 9 0 0 0.00 0.00
29 Wright , Alex 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 6.0 0 0 0 9 0 0 0.00 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
51 Villavicencio, Mateo 0 1 0 1 0 6.0 7 10 4 9 3 2 1.67 6.00
Game Totals: 0 1 0 1 0 6.0 7 10 4 9 3 2 1.67 6.00