# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Barnhart, Derek 4 3 0 0 0 2 1 0 0 0 0 0 0.750 0.750 0.750
21 Bensman, Mitchell 4 1 0 0 0 1 2 0 0 0 0 0 0.250 0.250 0.250
66 Bryant, Vincent 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Custer, Andy 4 2 1 0 0 1 1 0 0 0 0 0 0.500 0.750 0.500
38 Davis, Will 4 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
5 Deringer, Clayton 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
4 Etter, Tyler 4 1 0 0 0 1 0 1 1 0 0 0 0.250 0.250 0.250
15 Karnes, Chad 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
26 Lehew, James 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2 Manley, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Nduaguba, Victor 3 0 0 0 0 2 0 2 1 1 0 0 0.250 0.000 0.000
3 Ogle, Derek 3 3 0 0 0 2 1 1 0 0 0 1 1.000 1.000 1.000
32 Trimbur, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Trimbur, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 38 15 1 0 0 9 6 4 3 1 0 1 0.425 0.421 0.395
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 2 1 1 0 0 0 0 0 0 0 0 1 0.667 1.000 0.500
30 Cox, Dustin 2 1 0 0 0 0 1 0 1 0 1 0 0.333 0.500 0.500
13 DeVine, Dalton 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Golding, Jeffrey 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
40 Griebel, Taylor 3 1 0 0 0 1 0 2 0 0 0 0 0.333 0.333 0.333
28 Merriman, Corbin 2 0 0 0 0 0 0 0 0 0 0 1 0.333 0.000 0.000
4 Rodriquez, Victor 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
55 Williams, Tyler 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
5 Wollenberg, Drew 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
29 Wright , Alex 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 25 5 1 0 0 2 1 2 5 2 1 2 0.300 0.240 0.200
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
24 Trimbur, Brett 1 0 0 0 0 5.0 4 2 2 4 2 2 1.20 3.60
22 Barnhart, Derek 0 0 0 0 0 2.0 1 0 0 3 0 0 0.50 0.00
Game Totals: 1 0 0 0 0 7.0 5 2 2 7 2 2 1.00 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
17 Bishop, Jeremy 0 1 0 0 0 5.0 10 6 6 3 1 1 2.20 10.80
29 Wright , Alex 0 0 0 0 0 2.0 3 3 0 0 0 0 1.50 0.00
Game Totals: 0 1 0 0 0 7.0 13 9 6 3 1 1 2.00 7.71