# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
29 Barger, Brandon 1 0 0 0 0 0 0 0 1 1 0 0 0.500 0.000 0.000
9 Brobst, Jake 5 2 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
27 Calzado, Josue 4 2 0 0 0 2 1 0 1 0 0 0 0.500 0.500 0.500
25 Goolsby, Marcus 3 2 1 0 0 1 1 0 0 1 0 0 0.750 1.000 0.667
55 Harlan, Brandon 3 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
16 Hervey, Trevor 2 2 0 0 0 1 1 0 0 2 0 0 1.000 1.000 1.000
52 Jewell, Brandon 0 0 0 0 0 0 0 0 0 2 0 0 1.000 0.000 0.000
21 McMartin, Wynston 4 1 0 0 1 2 1 0 0 0 0 0 0.250 1.000 0.250
10 Schart, David- HOF 4 1 0 0 1 1 2 0 1 0 0 0 0.250 1.000 0.250
8 Schart Jr., Doug- HOF 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
15 Sliker, Jeff 2 0 0 0 0 0 0 0 0 0 0 1 0.333 0.000 0.000
18 Stoll, Joey 3 3 1 0 0 0 0 0 0 1 0 0 1.000 1.333 1.000
24 Trimbur, Brett 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Walker, Bo- HOF 3 1 0 0 0 0 1 0 0 1 0 0 0.500 0.333 0.333
Game Totals: 37 14 2 0 2 12 7 0 5 8 0 1 0.500 0.595 0.378
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
4 Cardona Rivera, James 2 0 0 0 0 0 0 0 2 0 0 1 0.333 0.000 0.000
14 Corbett, Jordan 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
30 Cox, Dustin 3 1 0 0 0 1 1 0 1 0 0 0 0.333 0.333 0.333
0 Forsythe, Austin 3 2 0 0 0 0 1 0 1 0 0 0 0.667 0.667 0.667
5 Golden, Justin 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
15 Hattey, Lawrence 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Kinney, Aaron 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
21 Lawrence, Daniel 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
22 Lupher, Chad 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Morelli, John 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
20 OBrien, John 3 2 2 0 0 1 0 0 1 0 0 0 0.667 1.333 0.667
81 Stinson Jr., Dan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Williams, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Wollenberg, Drew 2 1 0 0 0 1 0 0 1 1 0 0 0.667 0.500 0.500
33 Woolever, Colt 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 29 10 2 0 0 5 3 0 10 3 0 1 0.424 0.414 0.345
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
18 Stoll, Joey 1 0 0 0 0 5.0 7 0 0 8 0 0 1.40 0.00
24 Trimbur, Brett 0 0 0 0 0 1.0 2 4 4 1 3 0 5.00 36.00
27 Calzado, Josue 0 0 0 0 0 1.0 1 1 1 1 0 0 1.00 9.00
Game Totals: 1 0 0 0 0 7.0 10 5 5 10 3 0 1.86 6.43
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
15 Hattey, Lawrence 0 1 0 0 0 4.0 10 8 6 3 4 0 3.50 13.50
7 Kinney, Aaron 0 0 0 0 0 1.0 0 1 1 1 2 1 2.00 9.00
47 Williams, Zach 0 0 0 0 0 1.0 2 3 3 0 2 0 4.00 27.00
17 Bishop, Jeremy 0 0 0 0 0 1.0 1 0 0 1 0 0 1.00 0.00
Game Totals: 0 1 0 0 0 7.0 13 12 10 5 8 1 3.00 12.86