| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barnhart, Derek | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 3 | Boone, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Bruning, Ted | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 1 | Bruning, Tommy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 66 | Bryant, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 34 | Campbell, Greg | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
| 30 | Custer, Andy | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 38 | Davis, Will | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Etter, Tyler | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 41 | Haughn, Trent | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 1 | Keifer, Kyle | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 4 | Kuhn, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Marcial, Adrian | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 29 | Oh, Kwang Hyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 26 | 6 | 0 | 0 | 1 | 10 | 9 | 1 | 3 | 8 | 0 | 1 | 0.429 | 0.346 | 0.231 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2 | DeWitt, Nick | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 |
| 19 | Evans, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Harrison, Matthew | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7 | Heus, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Manley, Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 3 | Pope, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 8 | Turmelle, Daniel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 24 | 6 | 2 | 0 | 0 | 6 | 5 | 1 | 4 | 3 | 1 | 0 | 0.321 | 0.333 | 0.250 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Haughn, Trent | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 6 | 6 | 4 | 3 | 0 | 1.29 | 7.71 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 6 | 6 | 4 | 3 | 0 | 1.29 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Thomas, Anthony | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 10 | 7 | 1 | 7 | 1 | 3.00 | 15.75 |
| 99 | Keppler, Emerson | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.67 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 6 | 10 | 7 | 3 | 8 | 1 | 2.00 | 9.00 | |
