| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Evans, Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Foley, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Hall, Aundra | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 7 | Heus, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Jaskot, Phillip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Long, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 24 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0.120 | 0.125 | 0.083 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bishop, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 14 | Corbett, Jordan | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 30 | Cox, Dustin | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 13 | DeVine, Dalton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 47 | Dyer, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Farris, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Jenks, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Keller, Scott | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 62 | McGrew, Mason | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 24 | Morelli, John | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 12 | Munson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | OBrien, John | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 5 | Savas, Michael | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 1.000 | 0.500 |
| 5 | Wollenberg, Drew | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| Game Totals: | 29 | 11 | 2 | 0 | 0 | 10 | 9 | 6 | 6 | 6 | 0 | 3 | 0.526 | 0.448 | 0.379 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hofmann, Scott | 0 | 1 | 0 | 0 | 0 | 4.0 | 9 | 10 | 7 | 3 | 5 | 3 | 3.50 | 15.75 |
| 11 | Jaskot, Phillip | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 10 | 7 | 5 | 7 | 3 | 2.67 | 10.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Dyer, Patrick | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 1 | 1 | 6 | 1 | 0 | 0.43 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 1 | 1 | 6 | 1 | 0 | 0.43 | 1.29 | |
