| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Best, Lorenzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Bott, Zach | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 |
| 9 | Dawson, Scot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Geis, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 12 | Harmon, Tom- HOF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 0 | Lewis, Wayne T.- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 29 | McCroskey, Charles- HOF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 58 | McCroskey, Colton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 1 | Nicholson, Evan | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.600 | 1.000 | 0.750 |
| 30 | Nicholson, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
| 6 | Schmid, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 |
| 8 | Spiert Jr., Mike- HOF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 55 | Stoughton, Kyle- HOF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.500 | 0.250 |
| Game Totals: | 39 | 12 | 2 | 0 | 0 | 7 | 3 | 3 | 6 | 4 | 3 | 1 | 0.362 | 0.359 | 0.308 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bidinger, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Evans, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Grimm, Darin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Hall, Aundra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Heus, Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 34 | Hurley, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Jaskot, Phillip | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 99 | Keppler, Emerson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 2 | Manley, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Shover, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stiles, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Thompson, Demitrus | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 34 | 8 | 2 | 0 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.235 | 0.294 | 0.235 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lewis, Wayne T.- HOF | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 6 | 0 | 0 | 1.00 | 3.00 |
| 10 | Geis, Aaron | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.33 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 7 | 2 | 2 | 12 | 0 | 0 | 0.78 | 2.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grimm, Darin | 0 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 2 | 6 | 3 | 1 | 1.83 | 3.00 |
| 43 | Stiles, Robert | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1.50 | 9.00 |
| 11 | Jaskot, Phillip | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 11 | 7 | 4 | 6 | 5 | 1 | 1.78 | 4.00 | |
