| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Blackburn, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 23 | Bova, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Doerbecker, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Fowler, Denver | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.250 | 0.250 |
| 55 | Johnson, Jermaine- HOF | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.500 | 0.750 |
| 24 | Lilley, Jeremiah | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 1 | Pfefferle, David | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0.600 | 0.000 | 0.000 |
| 17 | Riley, Adrian | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.800 | 0.500 | 0.500 |
| 8 | Spiert Jr., Mike- HOF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.400 | 0.333 | 0.333 |
| Spiert Sr, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Game Totals: | 34 | 8 | 0 | 0 | 1 | 7 | 7 | 6 | 9 | 9 | 1 | 2 | 0.413 | 0.324 | 0.235 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Clemens, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Friedli, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Male, Matt | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 33 | Parker, George | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
| 27 | Perry, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Schart, David- HOF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8 | Schart Jr., Doug- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Sweeney, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Tolber, Louis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| 2 | Wagner, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Washington, Charles | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 33 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 18 | 2 | 1 | 2 | 0.263 | 0.242 | 0.182 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bova, Chris | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 3 | 2 | 15 | 2 | 2 | 0.86 | 2.57 |
| 24 | Lilley, Jeremiah | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 4 | 3 | 2 | 18 | 2 | 2 | 0.67 | 2.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Friedli, Evan | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 5 | 1 | 0 | 0.80 | 0.00 |
| 34 | Sweeney, Josh | 0 | 1 | 0 | 0 | 0 | 4.0 | 5 | 7 | 7 | 4 | 8 | 2 | 3.25 | 15.75 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 7 | 7 | 9 | 9 | 2 | 1.89 | 7.00 | |
