Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2006 Columbus Barracudas A 18 57 20 7 0 0 14 11 5 12 8 0 0 0.431 0.474 0.351
2007 Columbus Barracudas A 21 68 32 4 1 0 24 13 7 2 17 0 1 0.581 0.559 0.471
2008 Columbus Barracudas A 22 82 33 9 0 1 32 17 2 12 10 0 2 0.479 0.549 0.402
2009 Columbus Barracudas A 26 85 35 9 0 3 38 16 7 7 19 3 0 0.505 0.624 0.412
2010 Columbus Barracudas W 22 68 19 4 0 1 22 13 4 12 18 1 1 0.432 0.382 0.279
2011 Columbus Barracudas W 5 10 0 0 0 0 1 0 0 3 2 1 1 0.214 0.000 0.000
Career Totals: 114 370 139 33 1 5 131 70 25 48 74 5 5 0.480 0.511 0.376
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2006 Columbus Barracudas A 5 0 1 1 0 0 11.0 12 13 9 9 6 0 1.64 7.36
Career Totals: 5 0 1 1 0 0 11.0 12 13 9 9 6 0 1.64 7.36