| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Hamilton Twp Black Sox | A | 3 | 9 | 5 | 0 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 0.692 | 1.222 | 0.556 |
| 2002 | Hamilton Twp Black Sox | A | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 |
| 2006 | Hamilton Twp Black Sox | A | 3 | 14 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.357 | 0.643 | 0.357 |
| Career Totals: | 7 | 27 | 12 | 2 | 0 | 4 | 11 | 11 | 0 | 4 | 2 | 0 | 2 | 0.516 | 0.963 | 0.444 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Hamilton Twp Black Sox | A | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1.50 | 0.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1.50 | 0.00 | ||
