Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 19 Columbus Knights Worthington Christian 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Apr 26 Columbus Cubs Hebron 2 1 1 0 0 3 2 0 1 2 0 1 0.714 0.750 0.500
Apr 26 Columbus Cubs Hebron 3 1 1 0 0 0 3 0 0 0 0 0 0.600 0.714 0.429
May 03 Rampage Baseball Club Pickerington Central HS 2 0 0 0 0 0 0 0 0 1 0 0 0.538 0.556 0.333
May 03 Rampage Baseball Club Pickerington Central HS 3 1 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.333
May 10 Columbus Bobcats Reynoldsburg HS 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.467 0.333
May 17 Columbus Red Devilz Dublin Coffman HS 3 0 0 0 0 0 0 0 2 0 0 0 0.435 0.389 0.278
May 17 Columbus Red Devilz Dublin Coffman HS 3 0 0 0 0 0 0 0 1 0 0 0 0.385 0.333 0.238
May 24 Columbus Knights New Albany 3 1 0 0 0 0 0 0 0 0 0 1 0.400 0.333 0.250
May 31 Columbus Express Hebron 4 2 0 0 0 0 1 0 0 0 0 0 0.412 0.357 0.286
May 31 Columbus Express Hebron 3 2 1 0 0 2 1 0 0 0 0 0 0.432 0.419 0.323
Jun 07 Columbus Privateers Hebron 4 1 0 0 0 0 0 0 1 0 0 0 0.415 0.400 0.314
Jun 07 Columbus Privateers Hebron 3 2 0 0 0 1 0 0 0 0 0 0 0.432 0.421 0.342
Jun 14 Bison All Star Baseball Club Reynoldsburg HS 3 2 0 0 0 1 1 0 0 0 0 0 0.447 0.439 0.366
Jun 14 Bison All Star Baseball Club Reynoldsburg HS 2 1 0 0 0 0 0 0 1 0 0 1 0.460 0.442 0.372
Jun 21 Columbus Bobcats Reynoldsburg HS 3 1 1 0 0 0 1 0 0 1 0 0 0.463 0.457 0.370
Jun 28 Columbus Barracudas Hebron 3 1 0 0 0 0 2 0 0 0 0 0 0.456 0.449 0.367
Jun 28 Columbus Barracudas Hebron 3 0 0 0 0 0 0 0 0 0 0 0 0.433 0.423 0.346
Jul 05 Central Ohio Wildcats Hebron 4 1 1 0 0 1 3 0 0 1 0 0 0.431 0.429 0.339
Jul 05 Central Ohio Wildcats Hebron 4 2 1 0 0 0 1 0 0 0 0 0 0.435 0.450 0.350
Jul 12 Colt 45's Hebron 4 1 0 0 0 0 0 0 2 0 0 0 0.425 0.437 0.344
Jul 19 Westerville Titans Dublin Scioto HS 4 1 0 0 0 0 0 0 1 1 0 0 0.423 0.426 0.338
Jul 19 Westerville Titans Dublin Scioto HS 3 0 0 0 0 0 1 0 0 0 0 0 0.407 0.408 0.324
Jul 26 Colt 45's Dublin Scioto HS 5 2 0 0 0 1 1 0 0 0 0 0 0.407 0.408 0.329
Aug 02 North Columbus Bears Hebron 4 0 0 0 0 0 0 0 1 0 0 0 0.389 0.387 0.312
Aug 02 North Columbus Bears Hebron 4 1 0 0 0 0 1 0 0 0 0 0 0.383 0.381 0.310
Season Totals: Games: 26 84 26 6 0 0 10 18 0 11 7 0 3 0.383 0.381 0.310
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 19 Columbus Knights Worthington Christian 1 0 0 0 0 4.0 6 4 3 3 0 0 1.50 6.75
May 03 Rampage Baseball Club Pickerington Central HS 0 1 0 0 0 5.1 8 6 6 5 1 1 1.61 8.68
May 10 Columbus Bobcats Reynoldsburg HS 0 0 0 0 0 0.2 4 4 4 1 1 0 2.00 11.70
May 17 Columbus Red Devilz Dublin Coffman HS 0 1 0 0 0 0.2 2 3 0 0 0 1 2.06 10.97
May 31 Columbus Express Hebron 1 0 0 1 0 7.0 9 8 2 7 4 0 1.98 7.64
Jun 28 Columbus Barracudas Hebron 0 0 0 0 0 5.1 12 15 10 2 0 2 2.04 9.78
Jul 05 Central Ohio Wildcats Hebron 1 0 0 0 0 4.0 9 6 5 6 2 0 2.15 10.00
Jul 12 Colt 45's Hebron 0 0 1 0 0 1.0 1 0 0 1 0 0 2.11 9.64
Aug 02 North Columbus Bears Hebron 0 0 0 0 0 2.0 6 8 7 1 5 0 2.33 11.10
Season Totals: Games: 9 3 2 1 1 0 30.0 57 54 37 26 13 4 2.33 11.10