| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bradley, Chad | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Butler, Jake | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 9 | DePaul, Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Eilerman, Pat | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0.667 |
| 24 | Kuhn, Kevin | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 4 | Lee, Byron | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Mason, Chase | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2 | McGinnis, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Middlemus, Chris- HOF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Smith, Jamie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 8 | Vanover, Joshua | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 13 | Werner, Michael | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | Wolfe, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 38 | 15 | 1 | 0 | 0 | 8 | 8 | 1 | 12 | 0 | 0 | 2 | 0.425 | 0.421 | 0.395 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Crabtree LePera, Daniel | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 36 | Culbertson, Wyatt- HOF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.667 | 0.333 |
| 33 | Doenges, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Franklin, Jared | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Hanhold, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 8 | Herlihy, Shawn- HOF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 7 | James, Erik- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Pantoja, Christian- HOF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 43 | Pierce, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 23 | Schneider, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Sexton, Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 8 | Staten, Chris- HOF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6 | Talpas, Rob | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 |
| 2 | Trimmer, Nick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| Game Totals: | 39 | 11 | 2 | 0 | 2 | 6 | 4 | 1 | 10 | 1 | 1 | 1 | 0.310 | 0.487 | 0.282 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Werner, Michael | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 3 | 0 | 0 | 1.50 | 6.75 |
| 2 | McGinnis, David | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0.00 |
| 4 | Lee, Byron | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 5 | 0 | 0 | 1.25 | 4.50 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 11 | 6 | 5 | 9 | 1 | 1 | 1.33 | 5.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alexander, Chris | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 8 | 0 | 0 | 1.00 | 3.00 |
| 36 | Culbertson, Wyatt- HOF | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 3 | 0 | 1 | 3.00 | 13.50 |
| 23 | Schneider, Kyle | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 2.00 | 18.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 14 | 8 | 7 | 12 | 0 | 2 | 1.56 | 7.00 | |
