| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applewhite, Devon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 8 | Blequett, William | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Cooper, Devin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | DeVine, Dalton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Golden, Justin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 3 | McLean, Artis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9 | Moon, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Robinson, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 35 | Roth, David | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Scalf, Nickolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 23 | Scott, Shannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 21 | Suhar, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 31 | Teeters Jr., Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Woodward, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0.240 | 0.136 | 0.136 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bradley, Chad | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Butler, Jake | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| 15 | Furbee, Cory | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Joyce, John | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 24 | Kuhn, Kevin | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 |
| 4 | Lee, Byron | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Mason, Chase | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Middlemus, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 8 | Vanover, Joshua | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 13 | Werner, Michael | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 14 | Wolfe, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Game Totals: | 29 | 9 | 2 | 1 | 1 | 12 | 11 | 0 | 5 | 3 | 1 | 0 | 0.364 | 0.552 | 0.310 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Blequett, William | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1.00 | 18.00 |
| 3 | McLean, Artis | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 1.00 | 6.00 |
| 21 | Suhar, Ronald | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 8 | 5 | 2 | 1 | 0 | 3.50 | 22.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 12 | 9 | 6 | 2 | 0 | 1.83 | 13.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lee, Byron | 1 | 0 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 12 | 3 | 0 | 0.86 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 12 | 3 | 0 | 0.86 | 0.00 | |
