| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 | Columbus Knights | Worthington Christian | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Apr 26 | Columbus Cubs | Hebron | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.889 | 0.556 |
| Apr 26 | Columbus Cubs | Hebron | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.583 | 0.800 | 0.500 |
| May 03 | Rampage Baseball Club | Pickerington Central HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.533 | 0.692 | 0.462 |
| May 03 | Rampage Baseball Club | Pickerington Central HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.562 | 0.375 |
| May 10 | Columbus Bobcats | Reynoldsburg HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.500 | 0.350 |
| May 17 | Columbus Red Devilz | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.455 | 0.318 |
| May 17 | Columbus Red Devilz | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.393 | 0.417 | 0.292 |
| May 24 | Columbus Knights | New Albany | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.357 | 0.250 |
| May 31 | Columbus Express | Hebron | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.344 | 0.250 |
| May 31 | Columbus Express | Hebron | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.361 | 0.278 |
| Jun 07 | Columbus Privateers | Hebron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.333 | 0.256 |
| Jun 14 | Bison All Star Baseball Club | Reynoldsburg HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0.310 | 0.238 |
| Jun 28 | Columbus Barracudas | Hebron | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.348 | 0.261 |
| Jun 28 | Columbus Barracudas | Hebron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.352 | 0.340 | 0.255 |
| Jul 05 | Central Ohio Wildcats | Hebron | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.356 | 0.333 | 0.255 |
| Jul 05 | Central Ohio Wildcats | Hebron | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.349 | 0.345 | 0.255 |
| Jul 12 | Colt 45's | Hebron | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.358 | 0.345 | 0.259 |
| Jul 19 | Westerville Titans | Dublin Scioto HS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.349 | 0.270 |
| Jul 19 | Westerville Titans | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.348 | 0.273 |
| Jul 26 | Colt 45's | Dublin Scioto HS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.350 | 0.329 | 0.257 |
| Aug 02 | North Columbus Bears | Hebron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.357 | 0.329 | 0.260 |
| Aug 02 | North Columbus Bears | Hebron | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.329 | 0.263 |
| Season Totals: | Games: 23 | 76 | 20 | 2 | 0 | 1 | 10 | 14 | 0 | 3 | 9 | 0 | 3 | 0.364 | 0.329 | 0.263 | |
