| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adkins, Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Bowers, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Brafford, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Clemens, Trey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Evans, Clifton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 27 | Friedli, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 41 | Latoche, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Schart Jr., Doug- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Wagner, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Washington, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.125 | 0.067 | 0.067 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Blackburn, Brandon | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 21 | Blackburn, Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 22 | Crabtree, Andy | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 0 | Evans, Brian | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 37 | Hedges, Ronald | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Kersell, Paul- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Kitchen, Shawn | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 37 | Minks, TJ | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 0 | Rossiter, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Schmidt, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 1 | Seifert, Michael | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 8 | Spiert Jr., Mike- HOF | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 17 | Wood, Mike | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 14 | Yoak, Kenny- HOF | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 25 | 10 | 1 | 0 | 0 | 14 | 10 | 5 | 2 | 8 | 0 | 1 | 0.559 | 0.440 | 0.400 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brafford, Dustin | 0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 14 | 13 | 2 | 7 | 2 | 3.40 | 23.40 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 5.0 | 10 | 14 | 13 | 2 | 7 | 2 | 3.40 | 23.40 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rossiter, Chris | 1 | 0 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.20 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 5.0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.20 | 0.00 | |
