| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Brayden | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 10 | Chrysler, Jacob | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 33 | Colman, Camden | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 3 | Fairchild, Daniel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 20 | Finn, Collin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 00 | George, Nikola | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 55 | Griffey, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Hakes, Chester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 5 | Keifer, Haiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Keifer, Kyle | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 36 | Lane, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Lawrence, Daniel | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 |
| 13 | Martinez, Santiago | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 25 | Rodriquez, Nellie | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 32 | Sims, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 33 | 11 | 6 | 0 | 0 | 11 | 10 | 0 | 4 | 9 | 0 | 0 | 0.476 | 0.515 | 0.333 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carson, Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Castile, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Cox, Dustin- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Evans, Josh | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.333 | 2.000 | 0.500 |
| 24 | Feasel, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 40 | Griebel, Taylor | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| 19 | Hyme, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Morgan, Fisher | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.667 | 0.000 | 0.000 |
| 37 | Myers, Ethan | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 9 | Santino, Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 11 | Schorr, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Wollenberg, Drew | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Game Totals: | 25 | 5 | 0 | 1 | 2 | 6 | 6 | 2 | 6 | 3 | 1 | 1 | 0.300 | 0.520 | 0.200 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sims, Eric | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 6 | 6 | 1 | 2 | 1 | 1.50 | 13.50 |
| 10 | Chrysler, Jacob | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0.67 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 6 | 6 | 6 | 3 | 1 | 1.14 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Castile, Aiden | 0 | 1 | 0 | 0 | 0 | 3.2 | 6 | 8 | 3 | 3 | 6 | 0 | 3.27 | 7.36 |
| 11 | Schorr, Connor | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 1 | 1 | 3 | 0 | 2.10 | 2.70 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 11 | 4 | 4 | 9 | 0 | 2.71 | 5.14 | |
