| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Columbus Rays | W | 7 | 18 | 9 | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0.550 | 0.778 | 0.500 |
| 2021 | Columbus Rays | W | 16 | 44 | 18 | 2 | 1 | 0 | 9 | 3 | 4 | 7 | 2 | 4 | 0 | 0.400 | 0.500 | 0.409 |
| 2022 | Columbus Commodores | W | 20 | 54 | 26 | 1 | 0 | 0 | 21 | 3 | 9 | 3 | 12 | 1 | 1 | 0.574 | 0.500 | 0.481 |
| 2023 | Ohio Phillies | W | 15 | 31 | 15 | 1 | 1 | 0 | 8 | 2 | 4 | 1 | 4 | 0 | 2 | 0.568 | 0.581 | 0.484 |
| 2024 | Ohio Phillies | W | 20 | 53 | 24 | 3 | 2 | 0 | 24 | 8 | 9 | 3 | 4 | 2 | 6 | 0.523 | 0.585 | 0.453 |
| 2025 | Arlington Tigers | W | 16 | 45 | 14 | 1 | 0 | 0 | 4 | 13 | 2 | 8 | 3 | 2 | 1 | 0.353 | 0.333 | 0.311 |
| 2026 | Arlington Tigers | W | 15 | 34 | 10 | 0 | 1 | 0 | 6 | 0 | 5 | 3 | 2 | 0 | 3 | 0.385 | 0.353 | 0.294 |
| Career Totals: | 109 | 279 | 116 | 13 | 5 | 0 | 75 | 31 | 33 | 28 | 29 | 9 | 13 | 0.479 | 0.498 | 0.416 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Columbus Rays | W | 3 | 1 | 1 | 0 | 1 | 0 | 15.0 | 16 | 14 | 13 | 15 | 9 | 4 | 1.67 | 7.80 |
| 2021 | Columbus Rays | W | 9 | 1 | 4 | 0 | 2 | 0 | 39.2 | 48 | 50 | 26 | 34 | 25 | 5 | 1.84 | 5.90 |
| 2022 | Columbus Commodores | W | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 |
| 2026 | Arlington Tigers | W | 5 | 0 | 0 | 0 | 0 | 0 | 8.2 | 18 | 18 | 11 | 7 | 10 | 4 | 3.23 | 11.42 |
| Career Totals: | 18 | 2 | 5 | 0 | 3 | 0 | 64.0 | 83 | 82 | 50 | 57 | 45 | 13 | 2.00 | 7.03 | ||
