| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Akers, Jakub | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 
| 6 | Beck, Andrew | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 22 | Blessard, Ryan | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 | 
| 32 | Felhofer, Quentin | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 12 | Haller , Caleb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 7 | Heus, Michael | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 36 | Hunter, Kobe | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 
| 35 | Longar, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 23 | Page, Patrick | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 | 
| 20 | Schoppert, Braden | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 1 | Skripac, Randy | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.250 | 1.000 | 
| 11 | Spillman, Robert | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 | 
| 33 | Spohn, Connor | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.667 | 
| 43 | Stevens, Ben | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 
| 9 | Vandagriff II, Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 25 | Whitney, Caine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Game Totals: | 46 | 21 | 2 | 0 | 1 | 15 | 8 | 7 | 9 | 8 | 1 | 0 | 0.527 | 0.565 | 0.457 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 
| 1 | Blumenschein, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 66 | Bryant, Vincent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| 30 | Custer, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Davis, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 5 | Deringer, Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 4 | Etter, Tyler | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 
| 55 | Geist , Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| 15 | Karnes, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| 13 | Kostival, Andrew | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 24 | Nduaguba, Victor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 
| 3 | Ogle, Derek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 2 | Presler, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 | 
| 33 | Wajda, Brock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Game Totals: | 36 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0.310 | 0.222 | 0.194 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vandagriff II, Michael | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 1.00 | 0.00 | 
| 35 | Longar, John | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 | 0.00 | 
| 25 | Whitney, Caine | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 4 | 2 | 0 | 1.00 | 0.00 | 
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 5 | 1 | 0 | 8 | 6 | 0 | 1.22 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blumenschein, Alex | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 4 | 4 | 4 | 0 | 2.50 | 9.00 | 
| 14 | Davis, Garrett | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 3 | 3 | 0 | 3.25 | 9.00 | 
| 2 | Presler, Brad | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 1 | 2 | 1 | 0 | 5.00 | 9.00 | 
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 20 | 15 | 9 | 9 | 8 | 0 | 3.11 | 9.00 | |

