| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Deleandro, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 18 | Helbing, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 22 | Herron Jr., Mark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 55 | Leck, Kayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 10 | Price, Cade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 36 | Scharbarth, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Sexton, Robby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| 7 | Shroyer, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 | 
| 8 | Staten, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | 
| 21 | Taylor, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 11 | White, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2 | Wisard, Danny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| Game Totals: | 21 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0.240 | 0.143 | 0.143 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bullock, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| 1 | Carter, Brayden | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 10 | Chrysler, Jacob | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 | 
| 33 | Colman, Camden | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 
| 3 | Fairchild, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 
| 20 | Finn, Collin | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 
| 44 | Hakes, Chester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 21 | Lawrence, Daniel | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.500 | 2.000 | 0.500 | 
| 15 | Phillips, Rick | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 
| 25 | Rodriquez, Nellie | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 | 
| 32 | Sims, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Game Totals: | 29 | 12 | 1 | 1 | 2 | 11 | 11 | 0 | 2 | 6 | 3 | 0 | 0.474 | 0.724 | 0.414 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shroyer, Ben | 0 | 1 | 0 | 0 | 0 | 2.1 | 4 | 7 | 3 | 1 | 5 | 0 | 3.86 | 11.57 | 
| 14 | Sexton, Robby | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 1 | 1 | 0 | 0 | 1.12 | 3.37 | 
| 36 | Connor, Douglas | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2.00 | 9.00 | 
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 11 | 6 | 2 | 6 | 0 | 2.29 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sims, Eric | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 0 | 6 | 3 | 0 | 0.83 | 0.00 | 
| 10 | Chrysler, Jacob | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 1 | 0 | 6 | 3 | 0 | 0.71 | 0.00 | |

