| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barclay, Blade | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 | 
| 4 | Carder, Wes | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 
| 15 | Church, Andrew | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.800 | 0.500 | 0.500 | 
| 19 | Collins, Quinten | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 
| 10 | Host, Keaton | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 
| 11 | Long, Aiden | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.600 | 0.000 | 0.000 | 
| 8 | McClellan, Ethan | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 
| 23 | Merriman, Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 3 | Neff, Jeramie | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.800 | 0.500 | 0.500 | 
| 5 | Ortiz-Batista, Rudy Berly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Phillips, Chase | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.500 | 0.500 | 
| 18 | Wheeler, Brandon | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Game Totals: | 34 | 9 | 1 | 0 | 0 | 10 | 10 | 1 | 8 | 11 | 3 | 2 | 0.440 | 0.294 | 0.265 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Castro, Wesly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 33 | DeJesus, Gabe | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 19 | Evans, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Evans, Reid | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 
| 6 | Evans, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 42 | Haynes, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 47 | Keener, Andrew | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 | 
| 4 | Keener, Matthew | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 | 
| 5 | Lewis, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 10 | Macioce, Donovin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 7 | Macioce, Preston | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 22 | Miller, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 1 | Patton, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 6 | Phillips, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 75 | Smith, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 21 | Tavarez, Marcos | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 
| 69 | Taylor, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 18 | Torres, Mikael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2 | Tucker, DuShaun | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 
| 13 | Werner, Michael | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 24 | Witherspoon, Justin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.000 | 0.000 | 
| 9 | Young, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 | 
| Game Totals: | 32 | 10 | 1 | 0 | 0 | 6 | 5 | 2 | 5 | 1 | 0 | 4 | 0.405 | 0.344 | 0.312 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Wheeler, Brandon | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 4 | 4 | 7 | 1 | 3 | 1.14 | 5.14 | 
| 5 | Ortiz-Batista, Rudy Berly | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 0 | 1 | 1.00 | 4.50 | 
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 6 | 5 | 7 | 1 | 4 | 1.11 | 5.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Smith, Logan | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 7 | 1 | 3.00 | 6.00 | 
| 33 | DeJesus, Gabe | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 6 | 2 | 2 | 3 | 0 | 2.67 | 6.00 | 
| 1 | Patton, Blaine | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0 | 5 | 1 | 1 | 0.67 | 0.00 | 
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 10 | 4 | 9 | 11 | 2 | 2.11 | 4.00 | |

