| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Zanesville Sr. Pioneers | W | 17 | 49 | 19 | 2 | 0 | 0 | 13 | 11 | 0 | 6 | 10 | 2 | 4 | 0.508 | 0.429 | 0.388 | 
| Career Totals: | 17 | 49 | 19 | 2 | 0 | 0 | 13 | 11 | 0 | 6 | 10 | 2 | 4 | 0.508 | 0.429 | 0.388 | ||
| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Zanesville Sr. Pioneers | W | 17 | 49 | 19 | 2 | 0 | 0 | 13 | 11 | 0 | 6 | 10 | 2 | 4 | 0.508 | 0.429 | 0.388 | 
| Career Totals: | 17 | 49 | 19 | 2 | 0 | 0 | 13 | 11 | 0 | 6 | 10 | 2 | 4 | 0.508 | 0.429 | 0.388 | ||
