# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
24 Barclay, Brad 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Bush, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Carder, Wes 3 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
15 Church, Andrew 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 Frame, TJ 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
10 Host, Keaton 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
12 Lundell, Chayce 2 1 0 0 0 0 1 0 0 1 0 0 0.667 0.500 0.500
3 Neff, Jeramie 3 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
14 Phillips, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Pollock, Zack 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
13 Tumblin, Zared 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
21 Warne, Robert 2 1 0 0 0 0 0 0 1 0 1 0 0.333 0.500 0.500
18 Wheeler, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 27 5 0 0 0 1 1 0 13 1 2 0 0.200 0.185 0.185
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Carson, Dean 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
1 Cordoba, Joseph 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
30 Cox, Dustin 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Evans, Josh 2 1 0 0 0 0 1 0 0 1 0 0 0.667 0.500 0.500
4 Faight, Cory 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
10 Golding, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Griebel, Taylor 2 1 1 0 0 1 0 2 0 1 0 0 0.667 1.000 0.500
12 Kramer, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Merriman, Corbin 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Morgan, Deacon 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
23 Novinec, Johnathon 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Wollenberg, Drew 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
Game Totals: 25 6 1 0 0 2 2 2 4 2 0 0 0.296 0.280 0.240
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
9 Bush, Brandon 0 1 0 1 0 7.0 6 2 1 4 1 0 1.00 1.29
Game Totals: 0 1 0 1 0 7.0 6 2 1 4 1 0 1.00 1.29
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Golding, Jeffrey 1 0 0 1 0 8.0 4 1 1 13 1 0 0.62 1.12
Game Totals: 1 0 0 1 0 8.0 4 1 1 13 1 0 0.62 1.12