# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
8 Bowen, Brent- HOF 5 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
9 Conley, James 5 2 1 0 0 0 2 0 0 0 0 0 0.400 0.600 0.400
Dote, Jason 3 2 1 0 0 3 0 0 1 1 0 0 0.750 1.000 0.667
33 Giokaris, David- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Kasiara, Don 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
7 Kennedy, Chad- HOF 5 0 0 0 0 1 1 0 1 0 0 0 0.000 0.000 0.000
1 Lapp, Eric 4 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Lautzenheiser, Mike 4 1 0 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250
5 Morris, Greg- HOF 4 1 0 0 1 1 1 0 0 0 0 0 0.250 1.000 0.250
24 Nemec, Matt 3 1 0 0 0 1 2 0 1 0 0 1 0.500 0.333 0.333
19 Rogers, Dave 3 3 2 0 0 2 1 0 0 1 0 0 1.000 1.667 1.000
12 Winder, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 44 15 5 0 1 12 9 0 3 2 0 1 0.383 0.523 0.341
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Ball, Adam 3 1 0 0 0 2 0 0 0 1 0 0 0.500 0.333 0.333
4 Brockman, Gerry 3 3 1 1 0 0 0 0 0 1 0 0 1.000 2.000 1.000
3 Gibbs, TJ 4 1 0 0 0 1 2 0 2 0 0 0 0.250 0.250 0.250
0 Gibbs, Todd 4 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
7 Kersell, Paul- HOF 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
15 Kitchen, Shawn 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
14 Phipps, Eric 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Rossiter, Wayne 2 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
20 Schmidt, Mike 4 2 0 0 0 0 0 0 2 0 0 0 0.500 0.500 0.500
8 Spiert Jr., Mike- HOF 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
14 Yoak, Kenny- HOF 3 2 1 0 0 2 1 0 0 1 0 0 0.750 1.000 0.667
Game Totals: 37 13 2 1 0 6 3 2 6 3 0 0 0.400 0.459 0.351
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
8 Bowen, Brent- HOF 1 0 0 0 0 6.0 8 4 3 6 1 1 1.50 4.50
1 Lapp, Eric 0 0 0 0 0 3.0 2 2 2 2 2 0 1.33 6.00
Game Totals: 1 0 0 0 0 9.0 10 6 5 8 3 1 1.44 5.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
7 Kersell, Paul- HOF 0 0 0 0 0 3.1 5 7 3 2 1 1 1.80 8.10
20 Schmidt, Mike 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00
0 Rossiter, Wayne 0 1 0 0 0 4.2 9 5 5 1 1 0 2.14 9.64
Game Totals: 0 1 0 0 0 9.0 14 12 8 3 2 1 1.78 8.00