Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Columbus Spitballers A 23 81 25 8 0 1 25 16 5 6 13 1 2 0.412 0.444 0.309
2001 Columbus Spitballers A 24 77 26 2 0 1 19 9 3 6 9 2 4 0.424 0.403 0.338
2002 Columbus Spitballers A 22 68 20 2 0 0 15 10 2 7 9 1 1 0.380 0.324 0.294
2003 Columbus Spitballers A 24 85 30 2 0 0 30 15 3 12 10 0 1 0.427 0.376 0.353
2004 Columbus Spitballers A 2 6 3 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Career Totals: 95 317 104 14 0 2 89 51 13 31 41 4 8 0.414 0.391 0.328
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2000 Columbus Spitballers A 13 6 5 0 5 0 82.0 101 75 42 81 58 0 1.94 4.61
2001 Columbus Spitballers A 15 6 4 0 4 0 70.0 91 65 39 59 49 3 2.00 5.01
2002 Columbus Spitballers A 11 4 5 1 2 0 51.2 70 59 35 39 31 0 1.95 6.10
2003 Columbus Spitballers A 1 1 0 0 0 0 0.2 1 0 0 0 2 0 4.50 0.00
Career Totals: 40 17 14 1 11 0 204.1 263 199 116 179 140 3 1.97 5.11