| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | DeWitt, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Evans, Garrett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 15 | Foley, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Harrison, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Heus, Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 99 | Keppler, Emerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Manley, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 0 | Styborski, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 35 | Thomas, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Turmelle, Daniel | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 25 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0.231 | 0.200 | 0.200 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brobst, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 27 | Calzado, Josue | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 1.500 | 1.000 |
| 17 | Dempsey, Kyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7 | Furr, Jimmy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 25 | Goolsby, Marcus | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 24 | Hansen, Dean- HOF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| Horn, Mike | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 52 | Jewell, Brandon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11 | LoBello, Louis | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 10 | Schart, David- HOF | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0.750 |
| 8 | Schart Jr., Doug- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 18 | Stoll, Joey | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 |
| 49 | Stone, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 32 | Trimbur, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Trimbur, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 28 | 12 | 2 | 2 | 2 | 16 | 8 | 2 | 6 | 9 | 1 | 0 | 0.553 | 0.857 | 0.429 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Heus, Michael | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 1 | 4 | 0 | 8.00 | 54.00 |
| 99 | Keppler, Emerson | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 2 | 2 | 4 | 0 | 4.00 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 3.0 | 8 | 11 | 8 | 3 | 8 | 0 | 5.33 | 24.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dempsey, Kyle | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 3 | 2 | 1 | 0 | 2.40 | 8.10 |
| 18 | Stoll, Joey | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 7 | 0 | 0 | 0.37 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 9 | 1 | 0 | 1.50 | 4.50 | |
