| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brobst, Jake | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2.000 | 0.500 |
| 27 | Calzado, Josue | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 17 | Dempsey, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Frentzel, Brock | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| 7 | Furr, Jimmy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 25 | Goolsby, Marcus | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.667 | 2.000 | 0.500 |
| 24 | Hansen, Dean- HOF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Horn, Mike | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| 52 | Jewell, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | LoBello, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Schart, David- HOF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 1.000 | 0.500 |
| 8 | Schart Jr., Doug- HOF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 18 | Stoll, Joey | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 49 | Stone, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Trimbur, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 22 | 10 | 1 | 0 | 2 | 14 | 10 | 1 | 3 | 7 | 1 | 2 | 0.594 | 0.773 | 0.455 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | DeWitt, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Evans, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Foley, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Harrison, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Heus, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 22 | Koehler, Kincaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Manley, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 35 | Thomas, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Turmelle, Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Finchum, Jeremy | 1 | 0 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.40 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.40 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Koehler, Kincaid | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 5 | 4 | 1 | 1 | 0 | 4.00 | 36.00 |
| 8 | Turmelle, Daniel | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 5 | 3 | 1 | 4 | 2 | 3.00 | 11.57 |
| 35 | Thomas, Anthony | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 2 | 2 | 2 | 0 | 2.40 | 10.80 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 5.0 | 8 | 14 | 9 | 4 | 7 | 2 | 3.00 | 16.20 | |
