| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allen, Carl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Delgado, Ruben | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11 | Dewhurst, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 18 | Dyer, Ian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Eidens, Timothy | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 4 | Flaherty, Tyler | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 32 | Gevas, Brian | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 27 | Hurst, Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 37 | McPherson, Maurice | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 16 | Prater, Eric | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 23 | Price, Brandon | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 8 | Radabaugh, Kyle | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 |
| 1 | Severance, Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 6 | Williams, Daniel | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.600 | 0.667 | 0.333 |
| 55 | Williams, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 39 | 12 | 3 | 0 | 0 | 13 | 8 | 3 | 9 | 9 | 2 | 2 | 0.442 | 0.385 | 0.308 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Blevins, John | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 5 | Deringer, Clayton | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.250 | 0.250 |
| 19 | Evans, Garrett | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 26 | Hall, Aundra | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0.667 | 0.667 |
| 7 | Heus, Michael | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
| 11 | Jaskot, Phillip | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.500 | 0.750 |
| 99 | Keppler, Emerson | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| 6 | Long, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 2 | Manley, Kevin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Manley, Ryan | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 |
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 0 | Styborski, Alex | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| Game Totals: | 40 | 17 | 6 | 1 | 0 | 16 | 11 | 1 | 9 | 8 | 0 | 2 | 0.540 | 0.625 | 0.425 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Severance, Caleb | 0 | 1 | 0 | 0 | 0 | 2.0 | 8 | 8 | 8 | 1 | 1 | 1 | 4.50 | 36.00 |
| 18 | Dyer, Ian | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 6 | 6 | 5 | 5 | 1 | 1.30 | 7.04 |
| 11 | Eidens, Timothy | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 3.00 | 13.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 11.0 | 17 | 16 | 16 | 6 | 6 | 2 | 2.09 | 13.09 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hofmann, Scott | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 8 | 4 | 7 | 7 | 2 | 2.17 | 6.00 |
| 7 | Heus, Michael | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 5 | 3 | 2 | 2 | 0 | 2.00 | 9.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 10 | 13 | 7 | 9 | 9 | 2 | 2.11 | 7.00 | |
