| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bozman, Silas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2 | Brock, Steven | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 8 | Chaires-RodriGuez, Cesar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Cooper, Korey | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 33 | Davis, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Fasig, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 0 | Johnson, Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 8 | Lorenzen, Chris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 3 | McLean, Artis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Reuter, Dustin- HOF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 0 | Schaner, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Verrett, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Villavicencio, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 51 | Villavicencio, Mateo | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 19 | Watercutter, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 35 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | 3 | 0 | 1 | 0.359 | 0.371 | 0.286 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Blevins, John | 5 | 4 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.800 | 0.800 |
| 5 | Deringer, Clayton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
| 19 | Evans, Garrett | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 26 | Hall, Aundra | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 7 | Heus, Michael | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0.250 |
| 21 | Hofmann, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Jaskot, Phillip | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 |
| 99 | Keppler, Emerson | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 6 | Long, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 0 | Styborski, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| Game Totals: | 41 | 15 | 3 | 0 | 2 | 11 | 10 | 2 | 8 | 7 | 1 | 1 | 0.460 | 0.585 | 0.366 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Villavicencio, Mateo | 0 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 4 | 5 | 1 | 1 | 2.20 | 7.20 |
| 3 | McLean, Artis | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 2 | 5 | 0 | 4.00 | 18.00 |
| 13 | Fasig, Ryan | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 3.00 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 15 | 11 | 9 | 8 | 7 | 1 | 2.75 | 10.12 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Heus, Michael | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4 | 2 | 1 | 1.60 | 5.40 |
| 21 | Hofmann, Scott | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 6 | 1 | 0 | 0.75 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 8 | 3 | 3 | 10 | 3 | 1 | 1.22 | 3.00 | |
