# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Bowling, Tyler 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Cooper, Devin 2 0 0 0 0 1 0 1 1 1 0 0 0.333 0.000 0.000
3 Cullen, Jacob 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
11 Eidens, Timothy 3 2 1 0 0 1 0 0 0 0 0 0 0.667 1.000 0.667
32 Gevas, Brian 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
27 Hurst, Andrew 2 0 0 0 0 1 0 0 2 1 0 0 0.333 0.000 0.000
3 Plaugher, Matt 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
16 Prater, Eric 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
23 Price, Brandon 3 1 1 0 0 1 0 1 2 0 0 0 0.333 0.667 0.333
8 Radabaugh, Kyle 3 2 0 0 0 1 1 2 0 0 0 0 0.667 0.667 0.667
6 Williams, Daniel 2 0 0 0 0 0 1 0 1 0 0 1 0.333 0.000 0.000
55 Williams, Tyler 3 1 0 0 0 0 0 1 1 0 0 0 0.333 0.333 0.333
Game Totals: 32 8 2 0 0 6 2 5 14 2 0 1 0.314 0.312 0.250
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Aponte, Elmer- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Cox, Dustin 4 2 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
2 Evans, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Goolsby, Marcus 3 2 0 0 0 0 1 1 0 0 0 0 0.667 0.667 0.667
24 Hansen, Dean- HOF 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
44 Havird, John 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
62 McGrew, Mason 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
8 Schart Jr., Doug- HOF 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
14 Steele, Mike 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
32 Trimbur, Ben 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Wollenberg, Drew 4 1 0 0 0 1 0 1 3 0 0 0 0.250 0.250 0.250
Game Totals: 30 7 0 0 0 2 2 2 8 2 0 0 0.281 0.233 0.233
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
3 Plaugher, Matt 1 0 0 0 0 4.0 5 2 2 4 1 0 1.50 4.50
11 Eidens, Timothy 0 0 1 0 0 3.0 1 0 0 4 1 0 0.67 0.00
Game Totals: 1 0 1 0 0 7.0 6 2 2 8 2 0 1.14 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
44 Havird, John 0 1 0 1 0 6.0 6 6 4 12 2 1 1.33 6.00
Game Totals: 0 1 0 1 0 6.0 6 6 4 12 2 1 1.33 6.00