# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Borgman, Deontre 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
53 Corcoran, Justin 4 2 0 0 0 2 2 0 0 0 0 0 0.500 0.500 0.500
19 Dafler, Douglas 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Fraser, Ryan 3 0 0 0 0 1 1 0 0 0 1 0 0.000 0.000 0.000
2 Lucente, Zach 3 0 0 0 0 1 0 0 1 1 0 0 0.250 0.000 0.000
24 Neimeister, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Shroyer, Ben 3 1 1 0 0 1 1 0 0 1 0 0 0.500 0.667 0.333
7 Shroyer, Mike 3 2 0 0 0 2 0 1 0 1 0 0 0.750 0.667 0.667
13 Stewart, Jake 3 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
3 Walker, Bo- HOF 2 2 0 0 0 2 2 0 0 1 0 1 1.000 1.000 1.000
11 Walker, Tyler 3 2 0 0 0 1 0 1 0 1 0 0 0.750 0.667 0.667
13 Werner, Michael 2 0 0 0 0 1 0 0 2 1 0 0 0.333 0.000 0.000
31 West, Anthony 0 0 0 0 0 1 0 0 0 1 0 0 1.000 0.000 0.000
23 Williams, Eddie 4 1 0 0 0 0 2 0 1 0 0 0 0.250 0.250 0.250
Game Totals: 32 12 1 0 0 13 9 2 6 7 1 1 0.488 0.406 0.375
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
34 Blevins, John 2 0 0 0 0 1 1 0 1 1 0 0 0.333 0.000 0.000
5 Deringer, Clayton 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
19 Evans, Garrett 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
15 Foley, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Grimm, Darin 3 3 0 0 0 2 0 1 0 1 0 0 1.000 1.000 1.000
26 Hall, Aundra 3 3 0 0 0 2 3 0 0 1 0 0 1.000 1.000 1.000
11 Heus, Michael 3 1 0 0 0 3 0 0 0 1 0 0 0.500 0.333 0.333
11 Jaskot, Phillip 4 3 0 1 1 2 2 0 0 0 0 0 0.750 2.000 0.750
99 Keppler, Emerson 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
6 Long, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Manley, Kevin 3 0 0 0 0 1 0 0 2 0 0 1 0.250 0.000 0.000
5 Savas, Michael 2 0 0 0 0 1 0 0 0 2 0 0 0.500 0.000 0.000
26 Shover, Richard 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
7 Thompson, Demitrus 4 1 0 0 0 0 1 1 0 1 0 0 0.400 0.250 0.250
Game Totals: 32 12 0 1 1 12 7 2 7 8 0 1 0.512 0.531 0.375
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
33 Fraser, Ryan 1 0 0 0 0 6.0 7 7 2 5 3 1 1.67 3.00
11 Walker, Tyler 0 0 0 0 0 0.1 6 5 3 1 3 0 27.00 81.00
31 West, Anthony 0 0 1 0 0 0.2 0 0 0 0 0 0 0.00 0.00
Game Totals: 1 0 1 0 0 7.0 13 12 5 6 6 1 2.71 6.43
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
99 Keppler, Emerson 0 1 0 0 0 1.1 5 9 7 2 5 1 7.50 47.25
5 Savas, Michael 0 0 0 0 0 3.2 6 4 3 3 3 1 2.45 7.36
26 Hall, Aundra 0 0 0 0 0 2.0 0 0 0 1 0 0 0.00 0.00
Game Totals: 0 1 0 0 0 7.0 11 13 10 6 8 2 2.71 12.86