| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Evans, Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Foley, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Hall, Aundra | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Heus, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2 | Manley, Kevin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Savas, Michael | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 26 | Shover, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Thompson, Demitrus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 24 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 1 | 0 | 1 | 0.154 | 0.083 | 0.083 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adams, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Baker, William | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5 | Chafin, Dalton | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 16 | Defenbaugh, Jake | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 69 | Esler, Drew | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.750 | 2.667 | 0.667 |
| 11 | Gasbarro, Alio | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 2 | Gasbarro, Rocky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 2 | Puhlick, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Segall, Ian | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 21 | Taylor, Brad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 25 | 9 | 2 | 0 | 2 | 9 | 7 | 0 | 3 | 8 | 0 | 1 | 0.529 | 0.680 | 0.360 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Keppler, Emerson | 0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 9 | 5 | 5 | 6 | 0 | 2.17 | 7.50 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 9 | 5 | 5 | 6 | 0 | 2.17 | 7.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gasbarro, Alio | 1 | 0 | 0 | 1 | 0 | 7.0 | 1 | 2 | 1 | 12 | 1 | 1 | 0.29 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 1 | 2 | 1 | 12 | 1 | 1 | 0.29 | 1.29 | |
