Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2007 Columbus Barracudas A 12 31 10 2 0 0 3 4 0 5 5 0 0 0.417 0.387 0.323
2008 Columbus Barracudas A 15 45 18 5 0 0 11 16 0 5 9 1 0 0.491 0.511 0.400
2009 Columbus Barracudas A 18 45 12 2 0 1 13 10 0 10 6 0 1 0.365 0.378 0.267
2010 Columbus Barracudas W 13 29 10 2 0 0 11 10 0 4 9 2 1 0.488 0.414 0.345
2011 Columbus Barracudas W 14 28 8 1 1 0 5 5 0 10 6 1 1 0.417 0.393 0.286
Career Totals: 72 178 58 12 1 1 43 45 0 34 35 4 3 0.436 0.421 0.326
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2007 Columbus Barracudas A 6 2 3 1 2 0 30.1 49 36 30 15 16 1 2.14 8.90
2008 Columbus Barracudas A 1 0 0 0 0 0 2.0 5 4 2 3 2 0 3.50 9.00
Career Totals: 7 2 3 1 2 0 32.1 54 40 32 18 18 1 2.23 8.91