# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Conaway, Jeremy 4 0 0 0 0 1 0 0 2 0 0 0 0.000 0.000 0.000
13 Elswick, Shawn 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
12 Jones, Sam 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
0 Lewis, Wayne T.- HOF 4 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
28 Leyland, Tom 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
21 Redmond, Kenton 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Rhoads, Jonathan 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
8 Spiert Jr., Mike- HOF 3 2 0 0 0 0 2 0 0 0 0 1 0.750 0.667 0.667
3 Strausbaugh, Chance- HOF 4 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
9 Wickman, Matthew 4 3 1 0 0 1 1 0 0 0 0 0 0.750 1.000 0.750
Game Totals: 34 11 1 0 0 8 3 0 3 1 0 1 0.361 0.353 0.324
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Evans, Clifton 3 3 0 0 0 1 1 0 0 2 0 0 1.000 1.000 1.000
31 Holland, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Johnson, Chris 3 1 0 0 0 0 0 0 1 1 0 0 0.500 0.333 0.333
20 Michael, Jacob 2 0 0 0 0 2 1 0 0 2 0 1 0.600 0.000 0.000
33 Parker, George 3 2 0 0 1 3 3 0 0 2 0 0 0.800 1.667 0.667
27 Perry, David 3 3 1 0 0 3 3 0 0 2 0 0 1.000 1.333 1.000
10 Schart, David- HOF 4 3 2 0 0 3 2 0 1 1 0 0 0.800 1.250 0.750
8 Schart Jr., Doug- HOF 4 2 1 0 0 2 1 0 1 1 0 0 0.600 0.750 0.500
7 Tolber, Louis 4 0 0 0 0 1 0 0 2 0 0 1 0.200 0.000 0.000
2 Wagner, Justin 5 2 2 0 0 2 1 0 1 0 0 0 0.400 0.800 0.400
4 Washington, Charles 5 3 1 0 0 1 3 0 1 0 0 0 0.600 0.800 0.600
Game Totals: 37 19 7 0 1 18 15 0 7 11 0 2 0.640 0.784 0.514
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Jones, Sam 0 0 0 0 0 1.0 5 4 4 0 1 0 6.00 36.00
28 Leyland, Tom 0 1 0 0 0 2.1 4 5 5 4 7 0 4.71 19.29
8 Spiert Jr., Mike- HOF 0 0 0 0 0 1.0 6 8 7 0 3 0 9.00 63.00
9 Wickman, Matthew 0 0 0 0 0 1.2 2 1 1 2 1 0 1.80 5.40
Game Totals: 0 1 0 0 0 6.0 17 18 17 6 12 0 4.83 25.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
31 Holland, Ryan 1 0 0 0 0 4.0 5 4 0 1 0 1 1.25 0.00
43 Johnson, Chris 0 0 1 0 0 3.0 7 4 2 3 1 0 2.67 6.00
Game Totals: 1 0 1 0 0 7.0 12 8 2 4 1 1 1.86 2.57