| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23 | Columbus Red Devilz | Watkins Memorial | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Apr 30 | Hebron Renegades | Watkins Memorial | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.375 | 0.250 |
| May 07 | Ohio Indians | Watkins Memorial | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.417 | 0.333 |
| May 07 | Ohio Indians | Watkins Memorial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.250 | 0.333 | 0.267 |
| May 28 | Hamilton Twp Black Sox | Watkins Memorial | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.278 | 0.353 | 0.294 |
| May 28 | Hamilton Twp Black Sox | Watkins Memorial | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.238 | 0.300 | 0.250 |
| Jun 04 | North Columbus Bears | Watkins Memorial | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.280 | 0.304 | 0.261 |
| Jun 04 | North Columbus Bears | Watkins Memorial | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.444 | 0.333 |
| Jun 11 | Columbus Spitballers | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.312 | 0.400 | 0.300 |
| Jun 11 | Columbus Spitballers | New Albany | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.455 | 0.333 |
| Jun 25 | Colt 45's | Westland HS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.410 | 0.528 | 0.389 |
| Jun 25 | Colt 45's | Westland HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.500 | 0.375 |
| Jul 02 | Hebron Renegades | Hebron | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.391 | 0.558 | 0.372 |
| Jul 02 | Hebron Renegades | Hebron | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.412 | 0.553 | 0.383 |
| Jul 09 | Columbus Hammerhead Sharks | Watkins Memorial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.407 | 0.531 | 0.367 |
| Jul 09 | Columbus Hammerhead Sharks | Watkins Memorial | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.404 | 0.538 | 0.365 |
| Jul 16 | Columbus Bobcats | Watkins Memorial | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.393 | 0.536 | 0.357 |
| Jul 16 | Columbus Bobcats | Watkins Memorial | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0.525 | 0.361 |
| Jul 23 | Bison All Star Baseball Club | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.377 | 0.500 | 0.344 |
| Jul 23 | Bison All Star Baseball Club | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.493 | 0.343 |
| Jul 30 | Columbus Red Devilz | Watkins Memorial | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.382 | 0.486 | 0.343 |
| Jul 30 | Columbus Red Devilz | Watkins Memorial | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.392 | 0.486 | 0.347 |
| Aug 06 | Columbus Hammerhead Sharks | Watkins Memorial | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.386 | 0.474 | 0.342 |
| Aug 13 | Hamilton Twp Black Sox | Watkins Memorial | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.379 | 0.456 | 0.329 |
| Season Totals: | Games: 24 | 79 | 26 | 7 | 0 | 1 | 17 | 14 | 2 | 18 | 1 | 1 | 6 | 0.379 | 0.456 | 0.329 | |
