# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Beyer, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Flynn, Joe 4 3 1 0 0 0 0 0 0 0 0 0 0.750 1.000 0.750
21 Mellon II, Greg 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Morgenstern, Jared 1 1 0 0 0 0 0 0 0 0 1 1 0.667 1.000 1.000
3 Rodriguez, Felix 3 2 1 0 0 0 0 0 0 0 0 0 0.667 1.000 0.667
18 Russell, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Sauer, Dustin 3 2 0 0 0 1 0 0 1 0 0 0 0.667 0.667 0.667
Sommer, Dustin 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Thomas, Matthew 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
13 Thomas, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Wess, Brandon 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
44 Williams, Darren 1 0 0 0 0 0 0 0 1 2 0 0 0.667 0.000 0.000
Game Totals: 27 9 2 0 0 1 0 0 4 2 2 1 0.375 0.407 0.333
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
33 Clemens, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Evans, Clifton 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Kalseth, Scott 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
1 Male, Matt 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
33 Parker, George 3 2 0 0 1 1 2 0 0 0 0 0 0.667 1.667 0.667
27 Perry, David 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Schart, David- HOF 2 1 0 0 0 1 0 1 1 1 0 0 0.667 0.500 0.500
8 Schart Jr., Doug- HOF 1 1 0 0 1 1 2 0 0 2 0 0 1.000 4.000 1.000
34 Sweeney, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Tolber, Louis 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
2 Wagner, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Washington, Charles 2 1 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.500
Game Totals: 24 6 0 0 2 4 4 1 5 4 0 1 0.379 0.500 0.250
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Evans, Scott 0 1 0 1 0 6.0 4 4 0 5 4 1 1.33 0.00
Game Totals: 0 1 0 1 0 6.0 4 4 0 5 4 1 1.33 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 Friedli, Evan 1 0 0 0 0 6.0 8 1 1 4 1 1 1.50 1.50
27 Perry, David 0 0 1 0 0 1.0 0 0 0 0 1 0 1.00 0.00
Game Totals: 1 0 1 0 0 7.0 8 1 1 4 2 1 1.43 1.29