# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
8 Ashwood, Brandon 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
25 Conaway, Jeremy 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
24 Elliott Jr., John 4 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
3 Haviland, Ben 3 2 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
12 Jones, Sam 3 0 0 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000
26 Larned, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 McIntyre, Eric 3 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
21 Redmond, Kenton 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
16 Rhoads, Jonathan 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
24 Rohde, Kyle 4 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
9 Tourville, Scott- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tudor, Jeremy 4 2 1 0 1 1 1 0 0 0 0 0 0.500 1.500 0.500
Game Totals: 37 11 2 0 1 2 2 0 7 2 1 0 0.325 0.432 0.297
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Applewhite, Devon 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Evans, Clifton 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
45 Hensel, Todd 3 0 0 0 0 1 0 0 0 1 0 0 0.250 0.000 0.000
41 Latoche, James 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
33 Parker, George 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Perry, David 3 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
8 Schart Jr., Doug- HOF 3 0 0 0 0 0 1 0 2 0 1 0 0.000 0.000 0.000
7 Tolber, Louis 3 0 0 0 0 1 0 1 0 1 0 0 0.250 0.000 0.000
2 Wagner, Justin 2 1 1 0 0 1 0 1 0 1 0 1 0.750 1.000 0.500
4 Washington, Charles 3 3 1 0 0 0 1 0 0 0 0 1 1.000 1.333 1.000
Game Totals: 29 4 2 0 0 3 2 3 6 3 1 2 0.257 0.207 0.138
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
24 Elliott Jr., John 0 0 0 0 0 8.0 2 2 2 5 2 2 0.50 2.25
0 Lewis, Wayne T.- HOF 0 1 0 0 0 0.2 0 1 1 0 1 0 1.50 13.50
Game Totals: 0 1 0 0 0 8.2 2 3 3 5 3 2 0.58 3.12
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
8 Schart Jr., Doug- HOF 1 0 0 1 0 9.0 10 2 1 9 2 0 1.33 1.00
Game Totals: 1 0 0 1 0 9.0 10 2 1 9 2 0 1.33 1.00